| Nr. | Datum | Hit | Wochen |
|---|---|---|---|
| 07.01.1988 | Whenever You need somebody (Rick Astley) | 3 | |
| 374 | 28.01.1988 | Always on my Mind (Pet Shop Boys) | 3 |
| 375 | 18.02.1988 | My Love is a Tango (Guillermo Marchena) | 5 |
| 376 | 24.03.1988 | She's like the Wind (Patrick Swayze) | 1 |
| 377 | 30.03.1988 | Tell it to my Heart (Taylor Dayne) | 1 |
| 378 | 07.04.1988 | When will I be famous (Bros) | 4 |
| 379 | 05.05.1988 | Stay on these Roads (a-ha) | 1 |
| 380 | 11.05.1988 | Heart (Pet Shop Boys) | 1 |
| 381 | 19.05.1988 | Drop the Boy (Bros) | 2 |
| 01.06.1988 | Heart (Pet Shop Boys) | 1 | |
| 09.06.1988 | Drop the Boy (Bros) | 3 | |
| 382 | 30.06.1988 | Ella elle l'a (France Gall) | 2 |
| 383 | 14.07.1988 | Dirty Diana (Michael Jackson) | 9 |
| 384 | 15.09.1988 | Girl You know it's true (Milli Vanilli) | 6 |
| 385 | 27.10.1988 | Hand in Hand (Koreana) | 1 |
| 03.11.1988 | Girl You know it's true (Milli Vanilli) | 1 | |
| 386 | 10.11.1988 | Domino Dancing (Pet Shop Boys) | 1 |
| 387 | 17.11.1988 | One Moment in Time (Whitney Houston) | 1 |
| 388 | 24.11.1988 | Don't worry, be happy (Bobby McFerrin) | 6 |
Facts
- Whenever You need somebody war bereits im Vorjahr 2 Wochen Nummer Eins
Nummer Eins Cover Galerie 1988
Nr. 373
Rick Astley
Whenever You need somebody
Nr. 374
Pet Shop Boys
Always on my Mind
Nr. 375
Guillermo Marchena
My Love is a Tango
Nr. 376
Patrick Swayze
She's like the Wind
Nr. 377
Taylor Dayne
Tell it to my Heart
Nr. 378
Bros
When will I be famous
Nr. 379
a-ha
Stay on these Roads
Nr. 380
Pet Shop Boys
Heart
Nr. 381
Bros
Drop the Boy
Nr. 382
France Gall
Ella elle l'a
Nr. 383
Michael Jackson
Dirty Diana
Nr. 384
Milli Vanilli
Girl You know it's true
Nr. 385
Koreana
Hand in Hand
Nr. 386
Pet Shop Boys
Domino Dancing
Nr. 387
Whitney Houston
One Moment in Time
Nr. 388
Bobby McFerrin
Don't worry, be happy