| Nr. | Datum | Hit | Wochen |
|---|---|---|---|
| 04.01.1996 | Never forget (Take That) | 11 | |
| 437 | 21.03.1996 | Lemon Tree (Fools Garden) | 1 |
| 438 | 28.03.1996 | How deep is Your Love (Take That) | 5 |
| 439 | 02.05.1996 | First Time (Kelly Family) | 3 |
| 440 | 23.05.1996 | Don't walk away (Caught In The Act) | 6 |
| 441 | 07.07.1996 | Get down (Backstreet Boys) | 4 |
| 442 | 01.08.1996 | I can't help myself (Kelly Family) | 9 |
| 443 | 02.10.1996 | Quit playin' Games (Backstreet Boys) | 1 |
| 10.10.1996 | I can't help myself (Kelly Family) | 5 | |
| 14.11.1996 | Quit playin' Games (Backstreet Boys) | 7 |
Facts
- Never forget war bereits im Vorjahr 20 Wochen Nummer Eins
Nummer Eins Cover Galerie 1996
Nr. 436
Take That
Never forget
Nr. 437
Fools Garden
Lemon Tree
Nr. 438
Take That
How deep is Your Love
Nr. 439
Kelly Family
First Time
Nr. 440
Caught In The Act
Don't walk away
Nr. 441
Backstreet Boys
Get down
Nr. 442
Kelly Family
I can't help myself
Nr. 443
Backstreet Boys
Quit playin' Games