| Nr. | Datum | Hit | Wochen |
|---|---|---|---|
| 02.01.1986 | Take on me (a-ha) | 4 | |
| 349 | 30.01.1986 | Jeanny (Falco) | 9 |
| 350 | 03.04.1986 | Brother Louie (Modern Talking) | 5 |
| 351 | 07.05.1986 | Geil (Bruce & Bongo) | 3 |
| 352 | 29.05.1986 | Midnight Lady (Chris Norman) | 4 |
| 353 | 26.06.1986 | Touch me (I want Your Body) (Samantha Fox) | 2 |
| 354 | 11.07.1986 | Atlantis is calling (Modern Talking) | 4 |
| 355 | 07.08.1986 | Hunting high and low (a-ha) | 2 |
| 356 | 21.08.1986 | Papa don't preach (Madonna) | 6 |
| 357 | 02.10.1986 | Holiday Rap (M.C.Miker 'G' & Deejay Sven) | 3 |
| 358 | 23.10.1986 | The final Countdown (Europe) | 6 |
| 359 | 04.12.1986 | I've been losing You (a-ha) | 5 |
Facts
- Take on me war bereits im Vorjahr 7 Wochen Nummer Eins
Nummer Eins Cover Galerie 1986
Nr. 348
a-ha
Take on me
Nr. 349
Falco
Jeanny
Nr. 350
Modern Talking
Brother Louie
Nr. 351
Bruce & Bongo
Geil
Nr. 352
Chris Norman
Midnight Lady
Nr. 353
Samantha Fox
Touch me (I want Your Body)
Nr. 354
Modern Talking
Atlantis is calling
Nr. 355
a-ha
Hunting high and low
Nr. 356
Madonna
Papa don't preach
Nr. 357
M.C.Miker 'G' & Deejay Sven
Holiday Rap
Nr. 358
Europe
The final Countdown
Nr. 359
a-ha
I've been losing You